Products
Stirrup benders
Minisyntax
Single wire Ø | 8 – 16 |
Double wire Ø | 8 – 12 |
Brand | MEP |
ID | 164 |
Multimatic 20
Single wire Ø |
10 – 16 |
Double wire Ø | 10 – 16 |
Brand |
MEP |
ID |
169 |
Twinmatic 921 16 XV
Single wire Ø | 6 – 16 |
Double wire Ø | 6 – 12 |
Brand | STEMA |
ID | 161 |
Twinmaster 12X+
Single wire Ø | 6 – 12 |
Double wire Ø | 6 – 10 |
Brand | PEDAX |
ID | 182 |
Twinmaster 16 II + Doublebend
Single wire Ø | 6 – 16 |
Double wire Ø | 6 – 12 |
Brand | PEDAX |
ID | 168 |
Polybend PBE
Single wire Ø | 6 – 16 |
Double wire Ø | 6 – 12 |
Brand | EVG |
ID | 154 |
Polybend PBN-16-C
Single wire Ø | 6 – 16 |
Double wire Ø | 6 – 12 |
Brand | EVG |
ID | 159 |
Polybend PBE 2 – 12
Single wire Ø | 6 – 12 |
Double wire Ø | 6 – 12 |
Brand | EVG |
ID | 171 |
Straightening machines
WRR 16
Type of straightening
|
Hyperbolic rotor |
Lenght of straight bars | 1 – 12m |
Brand |
MEP
|
Included |
– 12m bench with pockets
– 3x 2,5t payoff stations for Ø12
– 1x 2,5t payoff station for Ø16
|
ID | 180 |
Bar Bending
Syntaxline 32
Ø of bars | 12 – 32 |
Ø of bars double strand | 12 – 20 |
Length of bars | 14m |
Brand | MEP |
Included | 2x Motorized collection trolley |
Syntaxline 25
Ø of bars single strand | 8 – 25 |
Ø of bars double strand | 8 – 16 |
Length of bars | 18 m |
Brand | MEP |
Included | 2x Motorized collection trolley |
ID | 185 |
Bar Cutting
C60
Ø of bars | 16 – 55 |
Length of bars | 12m |
Brand | MEP |
ID | 72 |
Superflex 40
Ø of bars | 16 – 40 |
Length of bars | 12m |
Brand | MEP |
ID | 165 |
AL 300
Ø of bars | 8 – 40 |
Length of bars | – |
Brand | PEDDINGHAUS |
ID | 166 |
Simplex RS 300
Ø of bars | 8 – 55 |
Length of bars in stock | 16 m |
Length of bars after cut | 12 m |
Brand | STEMA PEDAX |
ID | 186 |
Other
Cre 12
Purpose
|
Cutting mesh |
Description
|
Please see picture 3 for productivity posibilities. |
Brand
|
MEP |
Spinmaster BF
Purpose
|
Production of non-welded reinforcing steel roll-mats
|
Description
|
– Built 2019 – As new condition
– Spinmaster Backfeed 12 meter length
– Complete with 2-level storage, with control system and 6 spinners
– 4-5 bars / min. depending on rod length
– Rod spacing between 75 mm and 450 mm
– Bar diameter from 8 mm to 32 mm
– Bar length max. 12 m
|
Brand
|
PEDAX |